Empress Valley Supreme DiscFirst release: 1999 - Last release: September 2022 |
| 209 Bootlegs Country: Japan |
Related labels: Empress Vinyl Supreme Records (5 bootlegs), Halcyon (7 bootlegs), Mid Valley (12 bootlegs), White Widow Records (1 bootleg) and Moonchild Records (26 bootlegs).
Id![]() | Artist![]() | Title![]() | Date![]() | Source | Released | |
|---|---|---|---|---|---|---|
![]() | EVSD 013-016 | Derek & The Dominos | The Majestic Stand (4xCD) | Audience | 1999 | |
![]() | EVSD 013-016-L | Derek & The Dominos | The Majestic Stand (4xCD) | Audience | 1999 | |
![]() | EVSD 017-025 | Led Zeppelin | Bonzo's Birthday Party (9xCD) | 1973-05-31 | 1999 | |
![]() | EVSD 026-029 | Led Zeppelin | Deep Striker (4xCD) | 1977-06-27 | Audience | 1999 |
![]() | EVSD 030-034 | Led Zeppelin | Copenhagen Warm-Ups ~ 20th Anniversary Edition (5xCD) | Audience | 1999 | |
![]() | EVSD 035-038 | Led Zeppelin | Feelin' Groovy (4xCD) | 1971-11-16 | Audience | 1999 |
![]() | EVSD 039 | Led Zeppelin | 1980 Rehearsal (CD) | 1980-05-01 | Soundboard | 1999 |
![]() | EVSD 040-042 | Led Zeppelin | The Destroyer (3xCD) | 1977-04-27 | Soundboard | 2000 |
![]() | EVSD 043-050 | The Rolling Stones | Whores, Cocaine And A Bottle Of Jack ~ The Complete 1975 LA Forum Tapes (8xCD + DVD) | Audience | 2000 | |
![]() | EVSD 052-054 | Led Zeppelin | Feelin' Groovy ~ Definitive Edition (3xCD) | 1971-11-16 | Audience | 2000 |
![]() | EVSD 043-045 | The Rolling Stones | Whores, Cocaine And A Bottle Of Jack (3xCD) | 1975-07-13 | Audience | 2001 |
![]() | EVSD 055-058 | Led Zeppelin | First Attack Of The Rising Of The Sun (4xCD) | 1971-09-23 | Audience | 2001 |
![]() | EVSD 059-060 | Led Zeppelin | Newcastle Brown Ale (2xCD) | 1971-11-11 | Audience | 2001 |
![]() | EVSD 061-064 | Led Zeppelin | Black Velvet (4xCD) | Audience | 2001 | |
![]() | EVSD 065 | Led Zeppelin | Boston After Dark (CD) | 1969-01-23 | Audience | 2001 |
![]() | EVSD 066-067 | The Rolling Stones | Kings Of Drugs (2xCD) | 1981-11-10 | Soundboard | 2001 |
![]() | EVSD 068-069 | Led Zeppelin | Bath Festival 1970 (2xCD) | 1970-06-28 | Audience | 2001 |
![]() | EVSD 070-071 | Led Zeppelin | Conquer Europe (2xCD) | 1980-06-29 | Soundboard | 2001 |
![]() | EVSD 072-074 | Led Zeppelin | Intimidator (3xCD) | 1970-03-07 | Matrix | 2001 |
![]() | EVSD 075-076 | Led Zeppelin | Vive Le Zeppelin (2xCD) | 1973-04-02 | Audience | 2001 |
![]() | EVSD 089 | Led Zeppelin | The Lost Mixes EP Vol 1 (CD) | 2001 | ||
![]() | EVSD 113-114 | Led Zeppelin | In Concert In Copenhagen (2xCD) | 1971-05-03 | Audience | 2001 |
![]() | EVSD 115-120 | The Rolling Stones | Jersey Devil (6xCD) | Soundboard | 2001 | |
![]() | EVSD 124-126 | Led Zeppelin | The Rovers Return (3xCD) | 1972-12-08 | Audience | 2001 |
![]() | EVSD 145 | Led Zeppelin | Blues Anytime (CD) | 1969-04-24 | Audience | 2001 |
![]() | EVSD 147-151 | Led Zeppelin | Year Of The Dragon (4xCD) | 1977-07-17 | 2001 | |
![]() | EVSD 153-154 | Led Zeppelin | Three Days Before (2xCD) | 1973-05-28 | Soundboard | 2001 |
![]() | EVSD 155 | Led Zeppelin | Led Five (CD) | 1973-06-02 | Soundboard | 2001 |
![]() | EVSD 540-541-542-543 | Led Zeppelin | Bath Festival 1970 (4xCD) | 1970-06-28 | Audience | 2001 |
![]() | EVSD 091-112 | Led Zeppelin | The Complete Earl's Court Arena Tapes (22xCD) | 2002 | ||
![]() | EVSD 121-123 | Led Zeppelin | Best For Hard 'N' Heavy (3xCD) | 1971-11-25 | Audience | 2002 |
![]() | EVSD 127-131 | Led Zeppelin | Eternal Magic (5xCD) | 1980-07-07 | 2002 | |
![]() | EVSD 141 | Led Zeppelin | Lifetime Guarantee (CD) | 1968-12-30 | Audience | 2002 |
![]() | EVSD 142-144 | The Rolling Stones | Les Roues Metallic Et Les Jumeaux Demons (3xCD) | 1989-12-14 | Soundboard | 2002 |
![]() | EVSD 146-148 | Led Zeppelin | Listen To This, Eddie (3xCD) | 1977-06-21 | 2002 | |
![]() | EVSD 156-164 | Led Zeppelin | Deep Throat (9xCD + DVD) | Audience | 2002 | |
![]() | EVSD 166-168 | Led Zeppelin | Fighting Back At The Coliseum (3xCD) | 1975-02-13 | Audience | 2002 |
![]() | EVSD 169-170 | Led Zeppelin | Desert Storm (2xCD) | 1970-04-18 | 2002 | |
![]() | EVSD 171-172 | Led Zeppelin | Bonzo's Birthday Party ~ Definitive Edition (2xCD) | 1973-05-31 | Soundboard | 2002 |
![]() | EVSD 173-176 | Led Zeppelin | Grand Finale (4xCD) | 1973-07-29 | 2002 | |
![]() | EVSD 185-187 | Led Zeppelin | Flying Circus (3xCD) | 1975-02-12 | Soundboard | 2002 |
![]() | EVSD 201-202 | Led Zeppelin | Georgia On My Mind (2xCD) | 1973-05-26 | Soundboard | 2002 |
![]() | EVSD 207 | Led Zeppelin | Led Zeppelin Is A Gas (CD) | Audience | 2002 | |
![]() | EVSD 208-209 | Led Zeppelin | The Only Way To Fly (2xCD) | 1969-08-31 | 2002 | |
![]() | EVSD 214-219 | Led Zeppelin | Blind Date (6xCD) | 2002 | ||
![]() | EVSD 221-222 | Led Zeppelin | Heavy Machinery (2xCD) | 1973-03-27 | Audience | 2002 |
![]() | EVSD 223-224 | Led Zeppelin | The Dirty Trick (2xCD) | 1973-05-26 | Audience | 2002 |
![]() | EVSD-210-211-212-213 | The Rolling Stones | Mick Taylor, We Love You And We'll Always Do! (4xCD) | Soundboard | 2002 | |
![]() | EVSD 165 | Led Zeppelin | The Lost Sessions Vol. 2 ~ Led Zeppelin In India (CD) | 1972-03-01 | Studio | 2003 |
![]() | EVSD 183-184 | Led Zeppelin | Jamming With Simon Kirke! (2xCD) | 1980-07-05 | Audience | 2003 |
![]() | EVSD 188-190 | Led Zeppelin | Chasing The Dragon (3xCD) | 1975-03-04 | Soundboard | 2003 |
![]() | EVSD 188-193 | Led Zeppelin | Chasing The Dragon (6xCD) | 2003 | ||
![]() | EVSD 225-228 | Led Zeppelin | Florida Sunshine ~ Orlando Magic (4xCD) | 1971-08-31 | 2003 | |
![]() | EVSD 229 | Led Zeppelin | Triumphant UK Return (CD) | 1969-10-12 | Audience | 2003 |
![]() | EVSD 230-231 | Led Zeppelin | The Wet Head Is Dead (2xCD) | 1972-02-20 | Audience | 2003 |
![]() | EVSD 232-237 | Led Zeppelin | The Belgian Triple (6xCD) | 2003 | ||
![]() | EVSD 238-239 | Led Zeppelin | Plant's Influenza (2xCD) | 1973-01-30 | Audience | 2003 |
![]() | EVSD 240-242 | Led Zeppelin | Bringing The House Down (3xCD) | 1977-05-26 | Soundboard | 2003 |
![]() | EVSD 243-245 | Led Zeppelin | Sweet Brummy Roll (3xCD) | 1972-12-16 | Audience | 2003 |
![]() | EVSD 246-248 | Led Zeppelin | In The Windy City II (3xCD) | 1973-07-07 | Audience | 2003 |
![]() | EVSD 249-251 | Led Zeppelin | Crashing Revelry ~ Burn That Candle (3xCD) | 1972-06-28 | 2003 | |
![]() | EVSD 252-255 | Led Zeppelin | Earl's Court Arena 2405 Evoluzione (4xCD) | 1975-05-24 | 2003 | |
![]() | EVSD 256-259 | Led Zeppelin | When We Were Kings (4xCD) | 1975-05-25 | Matrix | 2003 |
![]() | EVSD 260-262 | Led Zeppelin | Listen To This, Eddie ~ New Improved Full Dimensional Stereo (3xCD) | 1977-06-21 | 2003 | |
![]() | EVSD 266-267 | The Rolling Stones | Street Fighting Man In Philadelphia (2xCD) | 1981-09-26 | Soundboard | 2003 |
![]() | EVSD 268-269 | The Rolling Stones | Seattle Supersonic (2xCD) | 1981-10-15 | Soundboard | 2003 |
![]() | EVSD 260-262-X | Led Zeppelin | Listen To This, Eddie ~ New Improved Full Dimensional Stereo (3xCD) | 1977-06-21 | December 2003 | |
![]() | EVSD 172-178 | Led Zeppelin | The Dinosaur In Motion (7xCD) | Audience | 2004 | |
![]() | EVSD 263-265 | Led Zeppelin | Conspiracy Theory (3xCD) | 1975-03-14 | Soundboard | 2004 |
![]() | EVSD 270-275 | Led Zeppelin | Avocado Club (6xCD) | 2004 | ||
![]() | EVSD 276-284 | Led Zeppelin | The Supreme Destroyers (9xCD) | 2004 | ||
![]() | EVSD 285-287 | Led Zeppelin | The Effect Is Shattering... (3xCD) | 1973-07-28 | 2004 | |
![]() | EVSD 288-289 | Led Zeppelin | Requiem (2xCD) | 1970-09-19, 2nd show | Audience | 2004 |
![]() | EVSD 290 | Led Zeppelin | Live At The Newport Jazz Festival (CD) | 1969-07-06 | Audience | 2004 |
![]() | EVSD 294-296 | Led Zeppelin | In The Shadow Of Midnight (3xCD) | 1975-03-11 | Audience | 2004 |
![]() | EVSD 301-303 | Led Zeppelin | Gracias! (3xCD) | 1973-03-22 | Audience | 2004 |
![]() | EVSD 303-304 | Led Zeppelin | Swinging In San Bernardino (2xCD) | 1972-06-22 | Audience | 2004 |
![]() | EVSD 305-306 | Led Zeppelin | Firecrackers Explosions (2xCD) | 1971-08-21 | Audience | 2004 |
![]() | EVSD 307 | Led Zeppelin | The Lost Mixes EP Vol. 3 (CD) | Studio | 2004 | |
![]() | EVSD 308-309 | Led Zeppelin | The Lost Sessions Vol. 4 ~ Led Zeppelin In 1978 (2xCD) | Studio | 2004 | |
![]() | EVSD 310-311 | Led Zeppelin | Praying Silently For Jimi (2xCD) | 1970-09-19, 1st show | Audience | 2004 |
![]() | EVSD 312-313 | Led Zeppelin | New York In The Wind ~ The Legendary Fillmore Series-East Vol.2 (2xCD) | Audience | 2004 | |
![]() | EVSD 314-315 | Led Zeppelin | Frankfurt Special (2xCD) | 1980-06-30 | Soundboard | 2004 |
![]() | EVSD 316-318 | Led Zeppelin | St. Louis Blues (3xCD) | 1975-02-16 | Soundboard | 2004 |
![]() | EVSD 072-073 | Led Zeppelin | Intimidator (2xCD) | 1970-03-07 | Matrix | 2005 |
![]() | EVSD 179 | Led Zeppelin | The Lost Sessions Vol. 5 (CD) | 1973-07-06 | Soundboard | 2005 |
![]() | EVSD 321-322 | Led Zeppelin | There's So Much More Sound To Hear (2xCD) | 1973-07-21 | Audience | 2005 |
![]() | EVSD 323-324 | The Rolling Stones | Are You Feelin' Good? (2xCD) | 1981-11-09 | Soundboard | 2005 |
![]() | EVSD 325 | Led Zeppelin | The Lost Sessions Vol. 6 (CD) | 2005 | ||
![]() | EVSD 326-328 | Led Zeppelin | Stockholm Syndrome (3xCD) | 1973-03-06 | Audience | 2005 |
![]() | EVSD 329-330-331 | Led Zeppelin | Ahead & After (3xCD) | Audience | 2005 | |
![]() | EVSD 332 | The Rolling Stones | The Lost Sessions Vol.1 ~ Sweet Black Angel (CD) | 2005 | ||
![]() | EVSD 335 | Led Zeppelin | The Lost Mixes EP Vol. 7 (CD) | 1970-01-09 | Studio | 2005 |
![]() | EVSD 336-338 | Led Zeppelin | The Battle Of Baton Rouge (3xCD) | 1975-02-28 | Audience | 2005 |
![]() | EVSD 341-343 | Led Zeppelin | The Dragon Snake (3xCD) | 1977-05-21 | Soundboard | 2005 |
![]() | EVSD 347-352 | Led Zeppelin | Sweet Dreams, Chicago (6xCD) | 1973-07-06 | 2005 | |
![]() | EVSD 353-356 | Led Zeppelin | Boston Cream Pie (4xCD) | 1973-07-20 | 2005 | |
![]() | EVSD 357 | Led Zeppelin | Listen To The Difference (CD) | 1969-04-24 | Audience | 2005 |
![]() | EVSD 358-359 | Led Zeppelin | Alabama Getaway (2xCD) | 1973-05-13 | Soundboard | 2005 |
![]() | EVSD 360-361 | Led Zeppelin | Firecrackers Explosions II (2xCD) | 1971-08-22 | Audience | 2005 |
![]() | EVSD 363-368 | Led Zeppelin | The Tokyo Tapes (6xCD) | 1971-09-23 | 2005 | |
![]() | EVSD 369-377 | Led Zeppelin | Great Chicago Fire (9xCD + DVD) | Audience | 2005 | |
![]() | EVSD 378-379 | Led Zeppelin | Casino Royale (2xCD) | 1971-08-07 | Audience | 2005 |
![]() | EVSD 380 | The Rolling Stones | The Lost Sessions Vol.2 ~ The Auction Reels (CD) | 2005 | ||
![]() | EVSD 383-384 | The Rolling Stones | Welcome To Boulder (2xCD) | 1981-10-04 | Soundboard | 2005 |
![]() | EVSD 394-395 | Led Zeppelin | Live At Trentham Gardens (2xCD) | 1973-01-15 | Soundboard | 2005 |
![]() | EVSDVD 010-011 | The Rolling Stones | Les Roues Metallic Et Les Jumeaux Demons (2xDVD) | 1989-12-14 | Soundboard | 2005 |
![]() | EVSD 180-182 | Led Zeppelin | Bourbon Street Renegades (6xCD) | 1973-05-14 | 2006 | |
![]() | EVSD 319-320 | Led Zeppelin | Led Zeppelin Is My Brother (2xCD) | 1972-10-02 | Audience | 2006 |
![]() | EVSD 396-397-398 | Led Zeppelin | Dancing Again (3xCD) | 1972-06-19 | Audience | 2006 |
![]() | EVSD 399-400 | The Rolling Stones | Fuckin' Wonderful (2xCD) | 1981-10-31 | Soundboard | 2006 |
![]() | EVSD 401-402 | The Rolling Stones | Live At Rupp Arena 1981 (2xCD) | 1981-12-11 | Soundboard | 2006 |
![]() | EVSD 403-405 | Led Zeppelin | Snow Jobs (5xCD) | 1975-03-19 | 2006 | |
![]() | EVSD 406-407 | Led Zeppelin | Roll Over Beethoven (2xCD) | Audience | 2006 | |
![]() | EVSD 408-409 | Led Zeppelin | Maple Leaf Gardens (2xCD) | 1971-09-04 | 2006 | |
![]() | EVSD 410-413 | Led Zeppelin | The Complete British Broadcasting Corporation Radio Sessions (4xCD) | 2006 | ||
![]() | EVSD 414-415 | Led Zeppelin | For You Love ~ The Legendary Fillmore Series - West Vol.4 (2xCD) | Audience | 2006 | |
![]() | EVSD 416-417 | Led Zeppelin | Groovin' You (2xCD) | 1970-04-05 | Audience | 2006 |
![]() | EVSD 421-424 | Led Zeppelin | Live At Royal Albert Hall ~ Jimmy's Birthday Party (4xCD) | 1970-01-09 | Soundboard | 2006 |
![]() | EVSD 425-427 | Led Zeppelin | Pittsburgh Steelers (3xCD) | 1973-07-24 | Audience | 2006 |
![]() | EVSD 428-429 | Led Zeppelin | Deep Downunder (2xCD) | 1972-02-19 | Audience | 2006 |
![]() | EVSD 430 | Led Zeppelin | How Many More Years ~ The Legendary Fillmore Series - West Vol.5 (CD) | 2006 | ||
![]() | EVSD 431-432-433 | Led Zeppelin | The 1975 World Tour (3xCD) | 1975-02-06 | Audience | 2006 |
![]() | EVSD 434-436 | Led Zeppelin | Three Days After (6xCD) | 1973-06-03 | 2006 | |
![]() | EVSD 440-441 | Led Zeppelin | Live In New Zealand 1972 (2xCD) | 1972-02-25 | Audience | 2006 |
![]() | EVSD 442 | Led Zeppelin | Live At Whisky A Go-Go (CD) | 1969-01-05 | Audience | 2006 |
![]() | EVSD 443-444 | Led Zeppelin | Just The Crowd And... (2xCD) | Audience | 2006 | |
![]() | EVSD 448-449 | Led Zeppelin | Happiness Is A Warm Gun (2xCD) | 1973-03-16 | 2006 | |
![]() | EVSD 451-452 | Led Zeppelin | Fort Worth Express (2xCD) | 1973-05-19 | Soundboard | 2006 |
![]() | EVSD 453-455 | Led Zeppelin | Jamming With Mick Ralphs!!! (3xCD) | 1977-05-22 | Audience | 2006 |
![]() | EVSD 456-457 | Led Zeppelin | Live At Central Park (2xCD) | 1969-07-21, 1st show | Audience | 2006 |
![]() | EVSD 463-464 | Led Zeppelin | Everybody Feel Alright? (2xCD) | 1970-03-27 | Audience | 2006 |
![]() | EVSD 486 | Led Zeppelin | September VI (CD) | 1970-09-06 | Audience | 2006 |
![]() | EVSDVD A004 | Led Zeppelin | Texas International Pop Festival 1969 (DVD) | 1969-08-31 | Matrix | 2006 |
![]() | EVSDVD A005 | Led Zeppelin | Live At Whisky A Go-Go!!! (CD + DVD) | 1969-01-05 | Audience | 2006 |
![]() | EVSD 437-438 | Led Zeppelin | Listen! Listen! Listen To Me! (2xCD) | 1971-09-06 | Audience | 2007 |
![]() | EVSD 445 | Led Zeppelin | Super Session At Tivolis Koncertsal (CD) | 1969-03-14 | 2007 | |
![]() | EVSD 458-460 | Led Zeppelin | Days Confused (3xCD) | 1975-03-05 | Soundboard | 2007 |
![]() | EVSD 461-462 | Led Zeppelin | Balloon Goes Up On Led Zeppelin (2xCD) | 1972-02-27 | Audience | 2007 |
![]() | EVSD 465-482 | Led Zeppelin | For Badge Holders Only ~ 30th Anniversary Edition (18xCD) | Audience | 2007 | |
![]() | EVSD 465-482 B | Led Zeppelin | For Badge Holders Only ~ 30th Anniversary Edition (18xCD) | Audience | 2007 | |
![]() | EVSD 483-485 | Led Zeppelin | Kentucky Bourbon (3xCD) | 1977-04-25 | 2007 | |
![]() | EVSD 493-494 | Led Zeppelin | Live At Southampton University Working Tapes (2xCD) | 1973-01-22 | Soundboard | 2007 |
![]() | EVSD 495-497 | Led Zeppelin | The Powhatan Confederacy (3xCD) | 1977-05-28 | Soundboard | 2007 |
![]() | EVSD 503-505 | Led Zeppelin | The Maximum Destroyer (3xCD) | 1977-04-27 | Soundboard | 2007 |
![]() | EVSDVD 014 | Led Zeppelin | Demand Unprecedented In The History Of Rock Music (DVD) | 1975-05-25 | Soundboard | June 2007 |
![]() | EVSD 156-164-2 | Led Zeppelin | Deep Throat (9xCD + DVD) | Audience | 2008 | |
![]() | EVSD 418-420 | Led Zeppelin | V 1/2 (3xCD) | 1973-07-17 | Soundboard | 2008 |
![]() | EVSD 498-499 | Led Zeppelin | The Legendary Boston Tea Party Tapes Vol.1 (2xCD) | 1969-05-28 | Audience | 2008 |
![]() | EVSD 500 | Led Zeppelin | The Fourth Night ~ The Legendary Fillmore Series-West Vol.6 (CD) | 2008 | ||
![]() | EVSD 501-502 | Led Zeppelin | Cryin' Won't Help You (2xCD) | 1975-01-20 | Audience | 2008 |
![]() | EVSD 507-509 | Led Zeppelin | St.Valentine's Day Massacre (3xCD) | 1975-02-14 | Soundboard | 2008 |
![]() | EVSD 513-515 | Led Zeppelin | The Balloon Boys' Rock Carnival In Tokyo (3xCD) | 1971-09-24 | Audience | 2008 |
![]() | EVSD 516-518 | Led Zeppelin | The Bachelor Boys' First Stand In Osaka (3xCD) | 1971-09-28 | Audience | 2008 |
![]() | EVSD 519-520 | Led Zeppelin | Blues Brothers (2xCD) | 1975-01-22 | Audience | 2008 |
![]() | EVSDVD A008 | Led Zeppelin | Lifetime Guarantee Revisited (CD + DVD) | 1968-12-30 | Audience | 2008 |
![]() | EVSD 225-226 | Led Zeppelin | Florida Sunshine ~ Orlando Magic (2xCD) | 1971-08-31 | Soundboard | 2009 |
![]() | EVSD 521-522 | Page & Plant | You Can't Sink A Rainbow (2xCD + DVD) | 1995-09-29 | Soundboard | 2009 |
![]() | EVSD 523-525 | Led Zeppelin | Long Beach Californication (3xCD) | 1975-03-11 | Soundboard | September 2009 |
![]() | EVSD 534-536 | Led Zeppelin | Rampaging Cajun (6xCD) | 1975-02-28 | December 2009 | |
![]() | EVSD 510 | Led Zeppelin | Paris Par Excellence (CD) | 1969-10-10 | Soundboard | 2010 |
![]() | EVSD 547-549 | Led Zeppelin | Live In Japan 1971 (3xCD) | 1971-09-29 | Audience | 2010 |
![]() | EVSD 550-552 | Led Zeppelin | Magical Sound Boogie (6xCD) | 1977-06-07 | 2010 | |
![]() | EVSD 553-555-EVSD-BONUS-1-3 | Led Zeppelin | Haven't We Met Somewhere Before? (6xCD) | 1975-03-17 | 2011 | |
![]() | EVSD 557 | Led Zeppelin | The Final Shepperton Rehearsals (CD) | 2007-12-06 | Soundboard | August 2011 |
![]() | EVSD 558-559 | Led Zeppelin | Led Zeppelin's Swan Songs (4xCD) | 2012 | ||
![]() | EVSD 560-563 | Led Zeppelin | The Making Of Led Zeppelin II (4xCD) | Studio | 2012 | |
![]() | EVSD 564-566 | Led Zeppelin | Snowblind (3xCD) | 1975-03-20 | Soundboard | 2012 |
![]() | EVSD 564-566-EVSD-BONUS-1-3 | Led Zeppelin | Snowblind (6xCD) | Soundboard | 2012 | |
![]() | EVSD 072-073-074 | Led Zeppelin | Intimidator (3xCD) | 1970-03-07 | Matrix | July 2012 |
![]() | EVSD 571-573-580-582 | Led Zeppelin | Double Shot (6xCD) | Soundboard | December 2012 | |
![]() | EVSD 571-582 | Led Zeppelin | Maryland Moonshine (12xCD) | Soundboard | December 2012 | |
![]() | EVSD 456-457-2 | Led Zeppelin | Live At Central Park (2xCD) | 1969-07-21, 1st show | Audience | 2013 |
![]() | EVSD 609-610 | The Rolling Stones | Live In Houston (2xCD) | Soundboard | 2013 | |
![]() | EVSD 611-612 | The Rolling Stones | Live In St. Louis (2xCD) | 1981-11-19 | Soundboard | 2013 |
![]() | None | The Rolling Stones | Live In Toronto (2xCD) | 1989-09-03 | Soundboard | 2013 |
![]() | EVSD 584-587 | The Rolling Stones | 2Days Hurricane (4xCD) | Audience | February 2013 | |
![]() | EVSD 376-377 | Led Zeppelin | Les Rendez-vous De Paris (2xCD) | 1969-12-06 | Audience | March 2013 |
![]() | EVSD 588-589 | Led Zeppelin | Head Over Heels (2xCD) | 1971-09-09 | Soundboard | March 2013 |
![]() | EVSD 591-593 | Led Zeppelin | Love And Peace (3xCD) | 1971-09-27 | Audience | March 2013 |
![]() | EVSD 591-593B | Led Zeppelin | Love And Peace (3xCD) | 1971-09-27 | Audience | March 2013 |
![]() | EVSD 596 | Deep Purple | Live In Japan ~ Nagoya 1973 (CD) | 1973-06-24 | Audience | June 2013 |
![]() | EVSD 583 | The Rolling Stones | Liver Than You'll Ever Be (CD) | 1969-11-09, 2nd show | Soundboard | July 2013 |
![]() | EVSD 597-599 | Led Zeppelin | Jamming With A Woody (3xCD) | 1975-02-13 | Soundboard | July 2013 |
![]() | EVSD 597-599-507-509-166-168 | Led Zeppelin | The King's Of The Stone Age (9xCD) | July 2013 | ||
![]() | EVSD 661-668 | The Rolling Stones | Sweet Tropical Sun (8xCD) | 2014 | ||
![]() | EVSD-BD-006 | The Rolling Stones | Tel Aviv (BD) | 2014-06-04 | Audience | 2014 |
![]() | EVSD-BD-012 | The Rolling Stones | Auckland, New Zealand (BD) | 2014-11-22 | Audience | 2014 |
![]() | EVSD-RS2014V | The Rolling Stones | Sparkling Shoes & Blood Luster (2xBD) | Audience | 2014 | |
![]() | EVSD 737-739 | Led Zeppelin | Texas Hurricane (3xCD) | 1977-05-22 | Soundboard | September 2014 |
![]() | EVSD 691-692 | Led Zeppelin | Rock Explosion '72 ~ Live At Nagoyashi Kokaido (2xCD) | 1972-10-05 | Audience | October 2014 |
![]() | EVSD 693-694 | Led Zeppelin | Rock Explosion '72 ~ Live At Kyoto Kaikan Daiichi Hall (2xCD) | 1972-10-10 | Audience | October 2014 |
![]() | EVSD 763-764 | Led Zeppelin | Rock Explosion '72 ~ Live At Nippon Budokan (2xCD) | 1972-10-03 | Audience | October 2014 |
![]() | EVSD-BD-014 | The Rolling Stones | The Winsurfer - Perth Second Night Film (BD) | 2014-11-01 | Matrix | 2015 |
![]() | EVSD-BD-013 | The Rolling Stones | Blackswan - Perth 1st Night Film (BD) | 2014-10-29 | Matrix | April 2015 |
![]() | EVSD 225-226-2 | Led Zeppelin | Florida Sunshine ~ Orlando Magic (2xCD) | 1971-08-31 | Soundboard | 2017 |
![]() | EVSD 999-1000-1001-1002-1003-1004-1005-1006 | Led Zeppelin | Deus Ex Machina (8xCD) | 1975-03-21 | August 2017 | |
![]() | EVSD 1033 | Bob Dylan | Clover Studio 1981 (CD) | Studio | 2018 | |
![]() | EVSD 1056-1057-BS1 | Led Zeppelin | How The East Was Won (2xCD) | 1971-09-29 | Soundboard | 29th September 2018 |
![]() | EVSD 1056-1057-BS2 | Led Zeppelin | Geisha (2xCD) | 1971-09-29 | Soundboard | 29th September 2018 |
![]() | EVSD 1118 | Led Zeppelin | The Night Stalker (CD) | 1975-03-24 | Soundboard | June 2019 |
![]() | EVSD-1255-1259 | Led Zeppelin | Please Please Me (6xCD) | 1971-09-28 | Soundboard | January 2020 |
![]() | EVSD-1299 | Led Zeppelin | Pure Chemistry (CD) | 1995-01-12 | Soundboard | 22nd May 2020 |
![]() | EVSD-1385-1386 | The Yardbirds | Live Yardbirds (2xCD) | Audience | October 2020 | |
![]() | EVSD-1387-1388 | Jimmy Page | Dangerous Eyes (2xCD) | 1988-10-07 | Audience | October 2020 |
![]() | EVSD-1282-1284 | Led Zeppelin | The Awesome Foursome Live At The Forum (3xCD) | 1975-03-24 | Soundboard | 14th November 2020 |
![]() | EVSD 1280-1281 | Led Zeppelin | Jesus ~ Live In Minneapolis (2xCD) | 1975-01-18 | Soundboard | 2021 |
![]() | EVSD 1439 | Bob Dylan | How I Spent The Summer ~ An Early Sequence For The Real Live Album (CD) | Soundboard | February 2021 | |
![]() | EVSD 1623-1624 | The Rolling Stones | Salut Les Gones! (2xCD) | 2022-07-19 | Soundboard | September 2022 |



