![]() | The Rolling Stones |
| 2046 Bootlegs |
Miembros de The Rolling Stones:
Keith Richards
,Ron Wood
,Mick Jagger
,Mick Taylor
,Bill Wyman
,Brian Jones
†,Charlie Watts
†,Ian Stewart
†. Músicos adicionales:Darryl Jones
,Ian McLagan
†,Billy Preston
†,Bobby Keys
†,Steve Jordan
,Chuck Leavell
.The Rolling Stones también aparece en los siguientes bootlegs:
Artista![]() | Título![]() | Fecha![]() | Compañía![]() | |
|---|---|---|---|---|
![]() | The New Barbarians | 22 April 1979 ~ The Afternoon Shows (2xCD) | 1979-04-22, 1er show | StonyRoad |
![]() | The New Barbarians | 22 April 1979 ~ The Evening Shows (2xCD) | 1979-04-22, 2do show | StonyRoad |
![]() | The New Barbarians | Blind Date Revisited (2xCD) | 1979-04-22, 2do show | The Swingin' Pig |
![]() | The New Barbarians | Blind Date Revisited (2xCD) | 1979-04-22, 2do show | Vinyl Gang Productions |
![]() | The New Barbarians | Buried Alive (3xCD) | Vinyl Gang Productions | |
![]() | Keith Richards | In Tune With City Jam (2xCD) | Captain Acid Remaster | |
![]() | Amy Winehouse | Isle Of Wight Festival 2007 (CD) | 2007-06-09 | The Satanic Pig |
![]() | The Beatles | Karaoke (CD) | Yellow Dog | |
![]() | Mick Taylor | Listen To This Ronnie (CD) | 1996-07-22 | Contra Band Music |
![]() | Eric Clapton | No Reason To Cry Sessions (2xCD) | Acid Project | |
![]() | The New Barbarians | Our First Blind Date! (2xCD) | 1979-04-22, 1er show | Rockin' Rott |
![]() | Various Artists | Rock Legends I (CD) | Fabbri Editori | |
![]() | Muddy Waters | Sweet Home Chicago (2xCD) | 1981-11-22 | The Swingin' Pig |
![]() | The Beatles | Unforgettable ~ A.k.a. The McCartney Christmas Album (CD + LP) | His Master's Choice |
Shows grabados por Tapers de The Rolling Stones:
| Fecha | Ubicación | Publicado | Tipo | Taper |
|---|---|---|---|---|
| 1969-11-08, 1er | The Forum, Inglewood | Sí | Concierto | Dub Taylor |
| 1969-11-08, 2do | The Forum, Inglewood | Sí | Concierto | Dub Taylor |
| 1969-11-09, 1er | Oakland-Alameda County Coliseum, Oakland | - | Concierto | Dub Taylor |
| 1969-11-09, 2do | Oakland-Alameda County Coliseum, Oakland | Sí | Concierto | Dub Taylor |
| 1969-11-10 | San Diego Sports Arena, San Diego | Sí | Concierto | Dub Taylor |
| 1969-11-11 | Coliseum, Phoenix | - | Concierto | Dub Taylor |
| 1969-11-29, 1er | Boston Garden, Boston | - | Concierto | Diane DiVittorio Strauss |
| 1969-11-29, 2do | Boston Garden, Boston | Sí | Concierto | Joe Maloney |
| 1972-06-11, 2do | The Forum, Inglewood | - | Concierto | Mike Millard |
| 1972-06-27 | Municipal Auditorium, Mobile | - | Concierto | Freezer |
| 1972-07-11 | Rubber Bowl, Akron | Sí | Concierto | Freezer |
| 1972-07-18 | Boston Garden, Boston | Sí | Concierto | Joe Maloney |
| 1973-01-21 | Honolulu International Center, Honolulu | Sí | Concierto | Dave And Donn |
| 1975-06-01, 1er | Assembly Center, Dunkirk Hall, Louisiana State University, Baton Rouge | - | Concierto | Freezer |
| 1975-06-01, 2do | Assembly Center, Dunkirk Hall, Louisiana State University, Baton Rouge | Sí | Concierto | Freezer |
| 1975-06-11 | Garden, Boston | - | Concierto | Joe Maloney |
| 1975-06-12 | Garden, Boston | - | Concierto | Joe Maloney |
| 1975-06-22 | Madison Square Garden, New York | Sí | Concierto | Joe Maloney |
| 1975-07-09 | The Forum, Inglewood | Sí | Concierto | Mike Millard |
| 1975-07-09 | The Forum, Inglewood | - | Concierto | EdF |
| 1975-07-10 | The Forum, Inglewood | Sí | Concierto | EdF |
| 1975-07-11 | The Forum, Inglewood | Sí | Concierto | Mike Millard |
| 1975-07-11 | The Forum, Inglewood | - | Concierto | EdF |
| 1975-07-12 | The Forum, Inglewood | Sí | Concierto | Mike Millard |
| 1975-07-12 | The Forum, Inglewood | - | Concierto | EdF |
| 1975-07-13 | The Forum, Inglewood | Sí | Concierto | Mike Millard |
| 1975-07-13 | The Forum, Inglewood | - | Concierto | EdF |
| 1982-06-29 | Festhalle, Frankfurt am Main | Sí | Concierto | Legendary Taper B |
| 1982-06-30 | Festhalle, Frankfurt am Main | Sí | Concierto | Legendary Taper B |
| 1982-07-01 | Festhalle, Frankfurt am Main | Sí | Concierto | Legendary Taper B |
| 1989-08-31 | Veterans Stadium, Philadelphia | Sí | Concierto | Mgoldey |
| 1989-10-21 | Los Angeles Memorial Coliseum, Los Angeles | Sí | Concierto | Mike Millard |
| 1989-10-22 | Los Angeles Memorial Coliseum, Los Angeles | Sí | Concierto | Mike Millard |
| 1989-11-04 | Oakland-Alameda County Coliseum, Oakland | Sí | Concierto | Mike Millard |
| 1989-11-05 | Oakland-Alameda County Coliseum, Oakland | Sí | Concierto | Mike Millard |
| 1990-06-16 | Estadio Vicente Calderón, Madrid | - | Concierto | Lauro |
| 1997-11-18 | Oakland-Alameda County Coliseum, Oakland | Sí | Concierto | Waz From Oz |
| 2002-09-03 | FleetCenter, Boston | - | Concierto | Charlie |
| 2002-09-05 | Gillette Stadium, Foxboro | - | Concierto | Charlie |
| 2002-09-26 | Madison Square Garden, New York | Sí | Concierto | Charlie |
| 2002-09-28 | Giants Stadium, East Rutherford | - | Concierto | Charlie |
| 2002-09-30 | Roseland Ballroom, New York | - | Concierto | Charlie |
| 2002-10-04 | FedEx Field, Landover | - | Concierto | Charlie |
| 2002-10-22 | Office Depot Center, Sunrise | - | Concierto | Charlie |
| 2002-10-23 | American Airlines Arena, Miami | - | Concierto | Charlie |
| 2002-10-26 | Turner Field, Atlanta | - | Concierto | Charlie |
| 2002-11-25 | Gaylord Entertainment Center, Nashville | - | Concierto | Charlie |
| 2003-01-16 | Madison Square Garden, New York | - | Concierto | Charlie |
| 2003-01-18 | Madison Square Garden, New York | - | Concierto | Charlie |
| 2003-06-04 | Olympiahalle, München | - | Concierto | Charlie |
| 2003-06-06 | Olympiastadion, München | - | Concierto | Charlie |
| 2003-06-08 | Circus Krone Bau, München | - | Concierto | Charlie |
| 2003-06-27 | Estadio Vicente Calderón, Madrid | Sí | Concierto | Lauro |
| 2005-08-21 | Fenway Park, Boston | - | Concierto | Charlie |
| 2005-10-01 | Hersheypark Stadium, Hershey | - | Concierto | Marko Kuusela |
| 2005-10-03 | MCI Center, Washington | - | Concierto | Marko Kuusela |
| 2005-10-08 | Wallace Wade Stadium, Durham | - | Concierto | Charlie |
| 2005-10-15 | Philips Arena, Atlanta | Sí | Concierto | Charlie |
| 2005-10-17 | American Airlines Arena, Miami | Sí | Concierto | Charlie |
| 2005-10-19 | St. Pete Times Forum, Tampa | - | Concierto | Charlie |
| 2006-03-12 | BankAtlantic Center, Fort Lauderdale | - | Concierto | Charlie |
| 2006-08-12 | Estádio do Dragão, Porto | Sí | Concierto | Satanic Pig |
| 2007-06-21 | Estadio Olímpico Lluís Companys, Barcelona | - | Concierto | Satanic Pig |
| 2007-06-28 | Estadio Vicente Calderón, Madrid | - | Concierto | Satanic Pig |
| 2014-02-26 | Tokyo Dome, Tokyo | - | Concierto | Maiko |
| 2014-03-04 | Tokyo Dome, Tokyo | - | Concierto | Maiko |
| 2014-03-06 | Tokyo Dome, Tokyo | - | Concierto | Maiko |
| 2014-06-25 | Estadio Santiago Bernabéu, Madrid | Sí | Concierto | Satanic Pig |
| 2016-10-07 | Empire Polo Club, Indio | Sí | Concierto | Scooter123 |
| 2016-10-22 | T-Mobile Arena, Las Vegas | Sí | Concierto | Dan |
| 2017-09-09 | Festwiese Im Stadtpark, Hamburg | Sí | Concierto | DaydreamVisuals |
| 2017-09-12 | Olympiastadion, München | Sí | Concierto | SH |
| 2017-09-16 | Red Bull Ring, Spielberg bei Knittelfeld | Sí | Concierto | Gobolino |
| 2017-09-23 | Mura Storiche, Lucca | Sí | Concierto | Andrea82 |
| 2017-09-27 | Estadio Olímpico Lluís Companys, Barcelona | Sí | Concierto | Satanic Pig |
| 2017-10-09 | Esprit Arena, Düsseldorf | Sí | Concierto | DaydreamVisuals |
| 2017-10-19 | U Arena, Paris | Sí | Concierto | CL |
| 2017-10-22 | U Arena, Paris | Sí | Concierto | CL |
| 2017-10-25 | U Arena, Paris | Sí | Concierto | CL |
| 2018-05-17 | Croke Park, Dublin | Sí | Concierto | CL |
| 2018-06-26 | Stade Velodrome, Marseille | Sí | Concierto | Lenoplaf |
| 2019-08-18 | Levi's Stadium, Santa Clara | Sí | Concierto | Markum7 |
| 2019-08-18 | Levi's Stadium, Santa Clara | Sí | Concierto | Daspy |
| 2019-08-30 | Hard Rock Stadium, Miami | Sí | Concierto | Steven Oller |
| 2022-06-01 | Estadio Wanda Metropolitano, Madrid | - | Concierto | Spirit Of Boots |
| 2022-06-09 | Anfield, Liverpool | Sí | Concierto | Graf Ritmo |
| 2022-07-03 | Hyde Park, London | Sí | Concierto | Daspy |
| 2022-07-07 | Johan Cruyff Arena, Amsterdam | Sí | Concierto | Midimannz |
| 2022-07-11 | Roi Baudouin Stadium, Brussel (Bruxelles) | Sí | Concierto | Falo |
| 2022-07-15 | Ernst-Happel-Stadion, Wien | Sí | Concierto | Papystones |
| 2022-07-19 | Groupama Stadium, Lyon | Sí | Concierto | Alysha |
| 2022-07-27 | Veltins Arena, Gelsenkirchen | Sí | Concierto | Falo |
| 2022-07-31 | Friends Arena, Stockholm | Sí | Concierto | Mkk1 |
| 2022-08-03 | Waldbühne, Berlin | Sí | chequeo de sonido | GA |
| 2022-08-03 | Waldbühne, Berlin | Sí | Concierto | Toms Tech Time |
| 2024-04-28 | NRG Stadium, Houston | Sí | Concierto | Dan |
| 2024-05-11 | Allegiant Stadium, Las Vegas | Sí | Concierto | Todd Norris |
| 2024-05-23 | MetLife Stadium, East Rutherford | Sí | Concierto | Bcironmaiden |
| 2024-05-26 | MetLife Stadium, East Rutherford | Sí | Concierto | Dr.Giggles |
| 2024-05-30 | Gillette Stadium, Foxboro | Sí | Concierto | Farve4 |




